<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medicare Stimulus Calculator</title>
	<atom:link href="http://www.ehrtech.info/?feed=rss2&#038;p=76" rel="self" type="application/rss+xml" />
	<link>http://www.ehrtech.info/?p=76</link>
	<description>Healthcare IT and Security</description>
	<lastBuildDate>Fri, 25 Jun 2010 21:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Karmis</title>
		<link>http://www.ehrtech.info/?p=76&#038;cpage=1#comment-55</link>
		<dc:creator>Bill Karmis</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-55</guid>
		<description>Thank you for this it helps providers my size to inform the doctors of 
the potential benefits.</description>
		<content:encoded><![CDATA[<p>Thank you for this it helps providers my size to inform the doctors of<br />
the potential benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xadmin</title>
		<link>http://www.ehrtech.info/?p=76&#038;cpage=1#comment-44</link>
		<dc:creator>xadmin</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-44</guid>
		<description>Providers who do not participate in Medicare will not be able to receive the EHR stimulus money.  There are other programs that you may be eligible for though.</description>
		<content:encoded><![CDATA[<p>Providers who do not participate in Medicare will not be able to receive the EHR stimulus money.  There are other programs that you may be eligible for though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.ehrtech.info/?p=76&#038;cpage=1#comment-43</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-43</guid>
		<description>Anyone know if a doctor is not a medicare participant will they still be able to recieve the stimulus??</description>
		<content:encoded><![CDATA[<p>Anyone know if a doctor is not a medicare participant will they still be able to recieve the stimulus??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.ehrtech.info/?p=76&#038;cpage=1#comment-12</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-12</guid>
		<description>I will post an article today on how to calculate and how my calculator works. There have been quite a few questions about this.</description>
		<content:encoded><![CDATA[<p>I will post an article today on how to calculate and how my calculator works. There have been quite a few questions about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cange</title>
		<link>http://www.ehrtech.info/?p=76&#038;cpage=1#comment-11</link>
		<dc:creator>John Cange</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-11</guid>
		<description>how do you determine &quot;Avg. submitted allowable per medicare patient&quot; ?

Thanks!
John</description>
		<content:encoded><![CDATA[<p>how do you determine &#8220;Avg. submitted allowable per medicare patient&#8221; ?</p>
<p>Thanks!<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EHR Stimulus Calculator &#8211; Medicare &#124; EMR and HIPAA</title>
		<link>http://www.ehrtech.info/?p=76&#038;cpage=1#comment-10</link>
		<dc:creator>EHR Stimulus Calculator &#8211; Medicare &#124; EMR and HIPAA</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-10</guid>
		<description>[...] a matter of time before someone put together an EHR stimulus calculator and I finally found one here. The basic idea is you input your details and then it calculates how much EHR stimulus money you [...]</description>
		<content:encoded><![CDATA[<p>[...] a matter of time before someone put together an EHR stimulus calculator and I finally found one here. The basic idea is you input your details and then it calculates how much EHR stimulus money you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lynn</title>
		<link>http://www.ehrtech.info/?p=76&#038;cpage=1#comment-9</link>
		<dc:creator>John Lynn</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-9</guid>
		<description>Thanks for doing this.  I was waiting for someone to do it.  I&#039;d love to have you share the details of how your calculating the Medicare allowable charges from this.

John Cannon,
There are some sites that are estimating how much you&#039;re going to spend.  However, with 400 EMR vendors out there no one would be able to create a calculator that could really tell you the cost of implementation and purchase costs.  However, there is also a good EMR matrix online that shows the cost to purchase various EMR software based on a baseline number of docs.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this.  I was waiting for someone to do it.  I&#8217;d love to have you share the details of how your calculating the Medicare allowable charges from this.</p>
<p>John Cannon,<br />
There are some sites that are estimating how much you&#8217;re going to spend.  However, with 400 EMR vendors out there no one would be able to create a calculator that could really tell you the cost of implementation and purchase costs.  However, there is also a good EMR matrix online that shows the cost to purchase various EMR software based on a baseline number of docs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cannon</title>
		<link>http://www.ehrtech.info/?p=76&#038;cpage=1#comment-8</link>
		<dc:creator>John Cannon</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-8</guid>
		<description>Everyone is doing a calculator, why don&#039;t you tell us expected implementation and purchase costs?</description>
		<content:encoded><![CDATA[<p>Everyone is doing a calculator, why don&#8217;t you tell us expected implementation and purchase costs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.ehrtech.info/?p=76&#038;cpage=1#comment-7</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-7</guid>
		<description>Thank you for putting this up! I have had some trouble understanding the implications for my practice.</description>
		<content:encoded><![CDATA[<p>Thank you for putting this up! I have had some trouble understanding the implications for my practice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
