<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EHRTech.info</title>
	<atom:link href="http://www.ehrtech.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehrtech.info</link>
	<description></description>
	<lastBuildDate>Mon, 01 Aug 2011 16:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>http://www.ehrtech.info/2011/08/01/hello-world/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Mon, 01 Aug 2011 16:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrtech.info/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Health could drive EHRs by ICMCC News Page &#187; Google Health could drive EHRs</title>
		<link>http://www.ehrtech.info/2009/08/19/google-health-could-drive-ehrs/#comment-13</link>
		<dc:creator>ICMCC News Page &#187; Google Health could drive EHRs</dc:creator>
		<pubDate>Thu, 20 Aug 2009 07:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/?p=124#comment-13</guid>
		<description>[...] Article Anthony, EHRTech, 19 August 2009 SHARETHIS.addEntry({ title: &quot;Google Health could drive EHRs&quot;, url: &quot;http://articles.icmcc.org/2009/08/20/google-health-could-drive-ehrs/&quot; }); [...]</description>
		<content:encoded><![CDATA[<p>[...] Article Anthony, EHRTech, 19 August 2009 SHARETHIS.addEntry({ title: &quot;Google Health could drive EHRs&quot;, url: &quot;<a href="http://articles.icmcc.org/2009/08/20/google-health-could-drive-ehrs/&#038;quot" rel="nofollow">http://articles.icmcc.org/2009/08/20/google-health-could-drive-ehrs/&#038;quot</a>; }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicare Stimulus Calculator by Anthony</title>
		<link>http://www.ehrtech.info/2009/07/16/medicare-stimulus-calculator/#comment-11</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-11</guid>
		<description>I will post an article today on how to calculate and how my calculator works. There have been quite a few questions about this.</description>
		<content:encoded><![CDATA[<p>I will post an article today on how to calculate and how my calculator works. There have been quite a few questions about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicare Stimulus Calculator by John Cange</title>
		<link>http://www.ehrtech.info/2009/07/16/medicare-stimulus-calculator/#comment-10</link>
		<dc:creator>John Cange</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-10</guid>
		<description>how do you determine &quot;Avg. submitted allowable per medicare patient&quot; ?

Thanks!
John</description>
		<content:encoded><![CDATA[<p>how do you determine &#8220;Avg. submitted allowable per medicare patient&#8221; ?</p>
<p>Thanks!<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EHR: Saving Health Care Industry $$ by ANu</title>
		<link>http://www.ehrtech.info/2009/07/30/ehr-saving-health-care-industry/#comment-12</link>
		<dc:creator>ANu</dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/?p=101#comment-12</guid>
		<description>Interesting questions:
- Learning from failures in other areas;
- Involving physicians (not only IT manager) in the analysis and design;
- Making education: white papers, conference, university courses.

&quot;Sorry for my English&quot;</description>
		<content:encoded><![CDATA[<p>Interesting questions:<br />
- Learning from failures in other areas;<br />
- Involving physicians (not only IT manager) in the analysis and design;<br />
- Making education: white papers, conference, university courses.</p>
<p>&#8220;Sorry for my English&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicare Stimulus Calculator by EHR Stimulus Calculator &#8211; Medicare &#124; EMR and HIPAA</title>
		<link>http://www.ehrtech.info/2009/07/16/medicare-stimulus-calculator/#comment-9</link>
		<dc:creator>EHR Stimulus Calculator &#8211; Medicare &#124; EMR and HIPAA</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-9</guid>
		<description>[...] a matter of time before someone put together an EHR stimulus calculator and I finally found one here. The basic idea is you input your details and then it calculates how much EHR stimulus money you [...]</description>
		<content:encoded><![CDATA[<p>[...] a matter of time before someone put together an EHR stimulus calculator and I finally found one here. The basic idea is you input your details and then it calculates how much EHR stimulus money you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 HIPAA; what has changed? by Deborah Leyva</title>
		<link>http://www.ehrtech.info/2009/07/14/2009-hipaa-what-has-changed/#comment-5</link>
		<dc:creator>Deborah Leyva</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=67#comment-5</guid>
		<description>You&#039;re absolutely correct, and the penalties are &quot;the stick.&quot; My husband and I co-authored a HITECH / HIPAA Survival Guide for practitioners with a free newsletter for those who want to stay informed. The website is located at http://www.hipaasurvivalguide.com and it now has clickable links to the &quot;official&quot; HITECH Regulations. If you&#039;re interested, you could check it out.

Regards,
Deborah</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely correct, and the penalties are &#8220;the stick.&#8221; My husband and I co-authored a HITECH / HIPAA Survival Guide for practitioners with a free newsletter for those who want to stay informed. The website is located at <a href="http://www.hipaasurvivalguide.com" rel="nofollow">http://www.hipaasurvivalguide.com</a> and it now has clickable links to the &#8220;official&#8221; HITECH Regulations. If you&#8217;re interested, you could check it out.</p>
<p>Regards,<br />
Deborah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicare Stimulus Calculator by John Lynn</title>
		<link>http://www.ehrtech.info/2009/07/16/medicare-stimulus-calculator/#comment-8</link>
		<dc:creator>John Lynn</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-8</guid>
		<description>Thanks for doing this.  I was waiting for someone to do it.  I&#039;d love to have you share the details of how your calculating the Medicare allowable charges from this.

John Cannon,
There are some sites that are estimating how much you&#039;re going to spend.  However, with 400 EMR vendors out there no one would be able to create a calculator that could really tell you the cost of implementation and purchase costs.  However, there is also a good EMR matrix online that shows the cost to purchase various EMR software based on a baseline number of docs.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this.  I was waiting for someone to do it.  I&#8217;d love to have you share the details of how your calculating the Medicare allowable charges from this.</p>
<p>John Cannon,<br />
There are some sites that are estimating how much you&#8217;re going to spend.  However, with 400 EMR vendors out there no one would be able to create a calculator that could really tell you the cost of implementation and purchase costs.  However, there is also a good EMR matrix online that shows the cost to purchase various EMR software based on a baseline number of docs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicare Stimulus Calculator by John Cannon</title>
		<link>http://www.ehrtech.info/2009/07/16/medicare-stimulus-calculator/#comment-7</link>
		<dc:creator>John Cannon</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-7</guid>
		<description>Everyone is doing a calculator, why don&#039;t you tell us expected implementation and purchase costs?</description>
		<content:encoded><![CDATA[<p>Everyone is doing a calculator, why don&#8217;t you tell us expected implementation and purchase costs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicare Stimulus Calculator by anonymous</title>
		<link>http://www.ehrtech.info/2009/07/16/medicare-stimulus-calculator/#comment-6</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://ehrtech.info/wp/?p=76#comment-6</guid>
		<description>Thank you for putting this up! I have had some trouble understanding the implications for my practice.</description>
		<content:encoded><![CDATA[<p>Thank you for putting this up! I have had some trouble understanding the implications for my practice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

